Hypothetical Monthly Returns (includes typical commissions and system fees)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | +8.7% | +5.5% | +5.3% | (10.1%) | +2.4% | +11.0% | - | (6.2%) | (0.8%) | |||
| 2010 | (3.8%) | (2.4%) | +16.4% | +4.1% | (10.9%) | (2.5%) | (8.3%) | (5.1%) | +10.4% | +12.7% | (1.5%) | +9.9% |
| 2011 | +9.9% | +5.8% | (7.1%) | +5.1% | (3.5%) | (7.9%) | +10.8% | (13.6%) | (2.1%) | +5.0% | (12.3%) | +11.9% |
| 2012 | +20.2% | +10.4% | +12.0% | (2.8%) | (10.6%) |
Strategy Summary
Subscribe to System
| 30-day free trial, then $25 per month | Details |
There is a free trial period of 30 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $25 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Or... Want to try AutoTrading without risking real money? Trade this with $100,000 simulated dollars, for free.

Loading Chart...
| Started | $10,000 |
|---|---|
| Buy Power | $12,710 |
| Cash | $1 |
| Equity | $1 |
| Cumulative $ | $7,745 |
| Total System Equity | $17,745 |
| Margined | $1 |
| Open P/L | $8,102 |
| System vendor has delayed data by 2 days for non-subs. | |
System creator requested that closed trades data below be delayed by two days.
| Hypothetical Trading Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
| 8/23/10 12:04 | BUY | 115 | PSQ | SHORT QQQ PROSHARES | 43.03 | 9/310:18 | 41.91 | Low | ($131) |
| 7/27/10 13:17 | BUY | 366 | QLD | Proshares Ultra QQQ ETF 2x | 29.75 | 8/2014:35 | 27.75 | High | ($739) |
| 6/28/10 9:42 | BUY | 265 | PSQ | SHORT QQQ PROSHARES | 42.95 | 7/2611:22 | 41.60 | Normal | ($363) |
| 6/16/10 14:17 | BUY | 192 | QLD | Proshares Ultra QQQ ETF 2x | 30.72 | 6/289:41 | 28.25 | Normal | ($477) |
| 5/7/10 10:17 | BUY | 210 | PSQ | SHORT QQQ PROSHARES | 42.28 | 6/1614:12 | 40.98 | Normal | ($279) |
| 2/17/10 10:48 | BUY | 400 | QLD | Proshares Ultra QQQ ETF 2x | 28.24 | 5/710:16 | 30.73 | High | $987 |
| 1/25/10 11:37 | BUY | 240 | PSQ | SHORT QQQ PROSHARES | 45.14 | 2/1610:50 | 45.52 | Low | $87 |
| 12/21/09 10:19 | BUY | 390 | QLD | Proshares Ultra QQQ ETF 2x | 28.80 | 1/25/10 10:11 | 27.85 | Normal | ($379) |
| 12/21/09 10:16 | SELL | 254 | PSQ | SHORT QQQ PROSHARES | 44.43 | 12/2110:18 | 44.41 | Low | $0 |
| 10/28/09 10:22 | BUY | 506 | PSQ | SHORT QQQ PROSHARES | 48.09 | 12/2110:16 | 46.25 | High | ($945) |
| 7/20/09 15:21 | BUY | 482 | QLD | Proshares Ultra QQQ ETF 2x | 20.73 | 10/2812:14 | 25.07 | Low | $2,082 |
| 7/8/09 11:20 | BUY | 278 | PSQ | SHORT QQQ PROSHARES | 58.15 | 7/1614:54 | 54.67 | High | ($974) |
| 4/13/09 9:30 | BUY | 630 | QLD | Proshares Ultra QQQ ETF 2x | 15.68 | 7/712:13 | 17.51 | Normal | $1,146 |
Reviews
No reviews have been written yet.
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.02 |
| Average P/L per unit traded | ($0.42) |
System Description
- Remember there is a substantial risk of loss in trading. Past performance is not indicative of future results. Do not trade with money you cannot afford to lose.



